2019 Stats
| # | Name | GM | GS | MIN | G | A | P | YC | R | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ||||||||||
| 13 | ||||||||||
| 11 | ||||||||||
| 26 | ||||||||||
| 4 | ||||||||||
| 10 | ||||||||||
| 24 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 17 | ||||||||||
| 22 | ||||||||||
| 14 | ||||||||||
| 12 | ||||||||||
| 2 | ||||||||||
| 23 | ||||||||||
| 25 | ||||||||||
| 0 | ||||||||||
| 7 | ||||||||||
| 18 | ||||||||||
| Marko Mitrveski | ||||||||||
| 16 | ||||||||||
| 30 |
Goalkeepers
| # | Name | GM | MIN | GA | SV | SV% | GAA | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| # | Name | GM | GS | MIN | G | A | P | YC | R | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ||||||||||
| 13 | ||||||||||
| 11 | ||||||||||
| 26 | ||||||||||
| 4 | ||||||||||
| 10 | ||||||||||
| 24 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 17 | ||||||||||
| 22 | ||||||||||
| 14 | ||||||||||
| 12 | ||||||||||
| 2 | ||||||||||
| 23 | ||||||||||
| 25 | ||||||||||
| 0 | ||||||||||
| 7 | ||||||||||
| 18 | ||||||||||
| Marko Mitrveski | ||||||||||
| 16 | ||||||||||
| 30 |
Goalkeepers
| # | Name | GM | MIN | GA | SV | SV% | GAA | Y | R |
|---|---|---|---|---|---|---|---|---|---|
Please email Kayla@RLancers.com for sponsorship opportunities.
Browse Merchandise