2018 Stats
Field Players
| # | Name | GM | MIN | GL | AS | PTS | Y | R |
|---|---|---|---|---|---|---|---|---|
| 10 | Brooke Barbuto | 10 | 900 | 8 | 2 | 10 | 0 | 0 |
| 2 | Elin Eklund | 10 | 810 | 7 | 1 | 8 | 0 | 0 |
| 9 | Taylor Wingerden | 10 | 679 | 1 | 4 | 5 | 0 | 0 |
| 21 | Jada Sergeant | 10 | 563 | 2 | 1 | 3 | 0 | 0 |
| 7 | Mariah Williams | 3 | 113 | 1 | 2 | 3 | 0 | 0 |
| 6 | Caroline Kopp | 10 | 900 | 1 | 1 | 2 | 0 | 0 |
| 12 | Margaret Lee | 10 | 711 | 1 | 1 | 2 | 1 | 0 |
| 11 | Marla Roberts | 6 | 183 | 1 | 0 | 1 | 0 | 0 |
| 3 | Dori Rizzo | 6 | 255 | 0 | 1 | 1 | 0 | 0 |
| 18 | Mary Locicero | 3 | 35 | 0 | 1 | 1 | 0 | 0 |
| 15 | Caitrin Rennoldson | 10 | 798 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elysia Masters | 7 | 599 | 0 | 0 | 0 | 0 | 0 |
| 20 | Isabella Hohler | 7 | 475 | 0 | 0 | 0 | 1 | 0 |
| 22 | Tenysha Taylor | 6 | 432 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessica Byrnes | 6 | 258 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rian McMullen | 4 | 264 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maddie Siclare | 3 | 206 | 0 | 0 | 0 | 0 | 0 |
| 13 | Megan Barwick | 5 | 188 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hannah Callahan | 4 | 158 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luca Fahmer | 4 | 134 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marley Jarvis | 2 | 107 | 0 | 0 | 0 | 0 | 0 |
| 17 | Abby Callahan | 3 | 42 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jessica Pignato | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
| # | Name | GM | MIN | GA | SV | SV% | GAA | Y | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitie Broderick | 5 | 450 | 6 | 33 | .846 | 1.20 | 0 | 0 |
| 0 | Kenna Kosinski | 4 | 360 | 9 | 26 | .743 | 2.25 | 0 | 0 |
| 24 | Amy Coron | 1 | 90 | 3 | 7 | .700 | 3.00 | 0 | 0 |

