2019 Stats
Field Players
# | Name | GM | MIN | GL | AS | PTS | Y | R |
---|---|---|---|---|---|---|---|---|
9 | Taylor Wingerden | 10 | 820 | 11 | 5 | 27 | 1 | 0 |
6 | Dylan Patterson | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
13 | Olivia Damico | 9 | 412 | 1 | 0 | 2 | 0 | 0 |
4 | Elysia Masters | 8 | 660 | 1 | 1 | 3 | 0 | 0 |
7 | Luca Fahmer | 8 | 667 | 1 | 0 | 2 | 0 | 0 |
11 | Leah Wengender | 8 | 419 | 3 | 2 | 8 | 1 | 0 |
31 | Bianey Serrano | 8 | 399 | 0 | 0 | 0 | 1 | 0 |
21 | Jada Sargeant | 7 | 491 | 1 | 1 | 3 | 0 | 0 |
18 | Hout Koemhong | 7 | 359 | 0 | 0 | 0 | 1 | 0 |
15 | Arianna Green | 7 | 554 | 0 | 0 | 0 | 1 | 0 |
5 | Diana Colpoys | 7 | 518 | 1 | 0 | 2 | 0 | 0 |
12 | Claire Myers | 7 | 574 | 1 | 1 | 3 | 0 | 0 |
24 | Kendrick Tarmino | 7 | 524 | 0 | 0 | 0 | 0 | 0 |
23 | Taylor ReQua | 7 | 140 | 0 | 0 | 0 | 0 | 0 |
25 | Francesca Lee | 7 | 398 | 2 | 0 | 4 | 0 | 0 |
3 | Dori Rizzo | 6 | 455 | 1 | 1 | 3 | 0 | 0 |
20 | Tenysha Taylor | 5 | 374 | 0 | 0 | 0 | 0 | 0 |
14 | Elizabeth Glynn | 3 | 47 | 0 | 0 | 0 | 0 | 0 |
10 | Thenia Zerva | 3 | 158 | 0 | 0 | 0 | 0 | 0 |
Regan Nugent | 3 | 122 | 0 | 0 | 0 | 0 | 0 | |
2 | Elin Eklund | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
26 | Jisena Dall | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
# | Name | GM | MIN | GA | SV | SV% | GAA | Y | R |
---|---|---|---|---|---|---|---|---|---|
0 | Kenna Kosinski | 6 | 495 | 8 | 26 | 1.33 | 0 | 0 | |
1 | Catie Broderick | 5 | 405 | 12 | 23 | 2.4 | 0 | 0 | |