2018 Stats
# | Name | GM | MIN | GL | AS | PTS | Y | R |
---|---|---|---|---|---|---|---|---|
11 | Lukas Fernandes | 12 | 904 | 5 | 2 | 7 | 1 | 0 |
9 | William Stone | 11 | 890 | 5 | 2 | 7 | 6 | 0 |
2 | Rafael Godoi | 12 | 927 | 4 | 3 | 7 | 1 | 0 |
22 | Isaac Kissi | 7 | 312 | 4 | 3 | 7 | 0 | 0 |
6 | Ben Allan | 12 | 861 | 0 | 2 | 2 | 0 | 0 |
20 | Glenn Holmes | 11 | 705 | 0 | 2 | 2 | 1 | 0 |
24 | Jake Schindler | 10 | 878 | 1 | 0 | 1 | 2 | 0 |
15 | Austin Gerber | 9 | 184 | 1 | 0 | 1 | 0 | 0 |
21 | Peter DiLorenzo | 8 | 146 | 1 | 0 | 1 | 0 | 0 |
19 | Doug Miller | 1 | 30 | 1 | 0 | 1 | 1 | 0 |
13 | August Finn | 10 | 463 | 1 | 0 | 1 | 0 | 0 |
16 | Anthony Rozzano | 10 | 676 | 0 | 1 | 1 | 0 | 0 |
4 | Wyatt Scott | 10 | 425 | 0 | 1 | 1 | 2 | 0 |
7 | Tim Crawford | 10 | 360 | 0 | 1 | 1 | 0 | 0 |
5 | Marko Mitrevski | 8 | 248 | 0 | 1 | 1 | 0 | 0 |
23 | Alex Harling | 11 | 907 | 0 | 0 | 0 | 1 | 0 |
12 | Darren Toby | 10 | 850 | 0 | 0 | 0 | 0 | 0 |
25 | JP Reyes | 4 | 294 | 0 | 0 | 0 | 0 | 0 |
17 | Dom Francis | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
14 | Nikkye DePoint | 3 | 124 | 0 | 0 | 0 | 0 | 0 |
3 | David Wright | 5 | 105 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Pavone | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
10 | Frank Ciliberto | 6 | 87 | 0 | 0 | 0 | 0 | 0 |
Andriy Demydiv | 2 | 87 | 0 | 0 | 0 | 0 | 0 | |
Stefanos Stamoulacatos | 1 | 32 | 0 | 0 | 0 | 0 | 0 | |
Joseph Vucic | 1 | 30 | 0 | 0 | 0 | 0 | 0 | |
18 | Cesar Lazarini | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
# | Name | GM | MIN | GA | SV | SV% | GAA | Y | R |
---|---|---|---|---|---|---|---|---|---|
0 | James Lepetit | 8 | 654 | 11 | 48 | .814 | 1.51 | 1 | 0 |
1 | William Banahene | 5 | 426 | 7 | 31 | .815 | 1.47 | 0 | 0 |